Benefits of Conducting an At-Home Water Hardness Test
Water hardness is a common issue that many homeowners face. Hard water contains high levels of minerals such as calcium and magnesium, which can cause a variety of problems in your home. From clogged pipes and appliances to dry skin and dull hair, the effects of hard water can be frustrating and costly to deal with. Fortunately, there is a simple solution to determine the hardness of your water – conducting an at-home water hardness test.
pH/ORP-3500 series pH/ORP Online Meter | |||
pH | ORP | Temp. | |
Measurement range | 0.00~14.00 | (-2000~+2000)mV | (0.0~99.9)℃(Temp. Compensation :NTC10K) |
Resolution | 0.01 | 1mV | 0.1℃ |
Accuracy | ±0.1 | ±5mV(electronic unit) | ±0.5℃ |
Buffer Solution | 9.18;6.86;4.01;10.00;7.00;4.00 | ||
Medium Temp. | (0~50)℃(with 25℃ as standard )manual / automatic temp.compensation for selection | ||
Analog Output | Isolated one Channel(4~20)mA,Instrument / Transmitter for selection | ||
Control Output | Double relay output(ON/OFF) | ||
Consumption | <3W | ||
Working Environment | Working temp. (0~50)℃;Relative humidity≤85%RH(none condensation) | ||
Storage Environment | Temp. (-20~60)℃; Relative humidity≤85%RH(none condensation) | ||
Dimension | 48mm×96mm×80mm (H×W×D) | ||
Hole Size | 44mm×92mm (H×W) | ||
Installation | Panel mounted ,fast installation |
One of the main benefits of conducting an at-home water hardness test is that it allows you to quickly and easily determine the quality of your water. By using a test kit, you can find out the exact levels of minerals in your water, which can help you determine if you need to take action to soften your water. This information can be invaluable in helping you make informed decisions about how to best protect your home and your health.
Model No. | CIT-8800 Inductive Conductivity / Concentration Online Controller | |
Measurement range | Conductivity | 0.00μS/cm ~ 2000mS/cm |
Concentration | 1.NaOH,(0-15)% or(25-50)%; | |
2.HNO3(note the Corrosion resistance of the sensor)(0-25)% or(36-82)%; | ||
3.User-defined concentration curves. | ||
TDS | 0.00ppm~1000ppt | |
Temp. | (0.0 ~ 120.0)℃ | |
Resolution | Conductivity | 0.01μS/cm |
Concentration | 0.01% | |
TDS | 0.01ppm | |
Temp. | 0.1℃ | |
Accuracy | Conductivity | 0μS/cm ~1000μS/cm ±10μS/cm |
1 mS/cm~500 mS/cm ±1.0% | ||
500mS/cm~2000 mS/cm ±1.0% | ||
TDS | 1.5 level | |
Temp. | ±0.5℃ | |
Temp. compensation | element | Pt1000 |
range | (0.0~120.0)℃ linear compensation | |
(4~20)mA Current output | channels | Double channels |
features | Isolated, adjustable, reversible, 4-20MA output, instruments/ transmitter mode. | |
Loop resistance | 400Ω(Max),DC 24V | |
Resolution | ±0.1mA | |
Control contact | Channels | Triple channels |
Contact | Photoelectric relay output | |
Programmable | Programmable ( temperature 、conductivity/concentration/TDS、timing)output | |
Features | Could set temperature、conductivity/concentration/TDS、 timing NO/NC/ PID selection | |
Resistance load | 50mA(Max),AC/DC 30V(Max) | |
Data communication | RS485,MODBUS protocol | |
Power supply | DC 24V±4V | |
Consumption | <5.5W | |
Working environment | Temperature:(0~50)℃ Relative Humidity:≤85%RH(non- condensing ) | |
Storage | Temperature:(-20~60)℃ Relative Humidity:≤85%RH(non- condensing) | |
Protection level | IP65(with rear cover) | |
Outline dimension | 96mm×96 mm×94mm (H×W×D) | |
Hole dimension | 91mm×91mm(H×W) | |
Installation | Panel mounted , fast installation |
In addition to saving money, conducting an at-home water hardness test can also help you improve the quality of your water. Hard water can leave behind residue on your dishes, clothes, and skin, making them appear dull and dirty. By softening your water, you can eliminate this residue and enjoy cleaner, brighter surfaces. Soft water can also help improve the effectiveness of your soaps and detergents, allowing you to use less product and save money in the process.
Furthermore, conducting an at-home water hardness test can help you protect your health. Hard water can irritate your skin and scalp, leading to dryness, itching, and flakiness. It can also make your hair appear dull and lifeless. By softening your water, you can help alleviate these issues and improve the overall health of your skin and hair. Soft water can also help reduce the risk of mineral buildup in your pipes, which can harbor harmful bacteria and contaminants.